Berserker Abomination: Difference between revisions
Jump to navigation
Jump to search
Add card pages with images extracted from the Mistbound Known Info doc |
Drop Reddit reference from sources |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title = Berserker Abomination | | title = Berserker Abomination | ||
| image = Berserker_Abomination.png | | image = Berserker_Abomination.png | ||
| header1 = Card | | header1 = Card | ||
| label1 = Class | data1 = [[Necromancer]] | | label1 = Class | data1 = [[Necromancer]] | ||
| label2 = Type | data2 = Unit | | label2 = Type | data2 = Unit (Undead) | ||
| label3 = Cost | data3 = 8 | | label3 = Cost | data3 = 8 | ||
| | | label7 = Keywords | data7 = Last Gasp, Reinforce | ||
}} | }} | ||
| Line 15: | Line 14: | ||
Undead. Last Gasp: Reinforce. (Full stats not legible in source.) | Undead. Last Gasp: Reinforce. (Full stats not legible in source.) | ||
== Sources == | == Sources == | ||
* Card image: [[:File:Berserker_Abomination.png]] | * Card image: [[:File:Berserker_Abomination.png]] | ||
* [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info] | * [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info] | ||
{{MistboundNav}} | {{MistboundNav}} | ||
[[Category:Necromancer cards]] | [[Category:Necromancer cards]] | ||
[[Category:Cards]] | [[Category:Cards]] | ||
Latest revision as of 14:45, 28 June 2026
| Berserker Abomination | |
| Card | |
|---|---|
| Class | Necromancer |
| Type | Unit (Undead) |
| Cost | 8 |
| Keywords | Last Gasp, Reinforce |
Berserker Abomination is a Necromancer unit card in Mistbound.
Effect
Undead. Last Gasp: Reinforce. (Full stats not legible in source.)
Sources
- Card image: File:Berserker_Abomination.png
- Mistbound Known Info
| Mistbound | |
|---|---|
| Game | Gameplay · Deck building · Cards · Keywords · Monetization |
| Classes | Warrior · Mesmer · Ranger · Necromancer · Thief |
| Commanders | Traherne · Smodur · Nika · Knut Whitebear · Countess Anise |