Rapid Fire: Difference between revisions
Jump to navigation
Jump to search
Add card pages with images extracted from the Mistbound Known Info doc |
Drop Reddit reference from sources |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title = Rapid Fire | | title = Rapid Fire | ||
| image = Rapid_Fire.png | | image = Rapid_Fire.png | ||
| header1 = Card | | header1 = Card | ||
| label1 = Class | data1 = [[Thief]] | | label1 = Class | data1 = [[Thief]] | ||
| label2 = Type | data2 = Spell | | label2 = Type | data2 = Spell | ||
| | | label7 = Keywords | data7 = Shadow Shots | ||
}} | }} | ||
| Line 14: | Line 13: | ||
Return cards to the deck to gain Shadow Shots. | Return cards to the deck to gain Shadow Shots. | ||
== Sources == | == Sources == | ||
* Card image: [[:File:Rapid_Fire.png]] | * Card image: [[:File:Rapid_Fire.png]] | ||
* [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info] | * [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info] | ||
{{MistboundNav}} | {{MistboundNav}} | ||
[[Category:Thief cards]] | [[Category:Thief cards]] | ||
[[Category:Cards]] | [[Category:Cards]] | ||
Latest revision as of 14:45, 28 June 2026
| Rapid Fire | |
| Card | |
|---|---|
| Class | Thief |
| Type | Spell |
| Keywords | Shadow Shots |
Rapid Fire is a Thief spell card in Mistbound.
Effect
Return cards to the deck to gain Shadow Shots.
Sources
- Card image: File:Rapid_Fire.png
- Mistbound Known Info
| Mistbound | |
|---|---|
| Game | Gameplay · Deck building · Cards · Keywords · Monetization |
| Classes | Warrior · Mesmer · Ranger · Necromancer · Thief |
| Commanders | Traherne · Smodur · Nika · Knut Whitebear · Countess Anise |