Grand Duchess Faolain: Difference between revisions
Jump to navigation
Jump to search
Add card pages with images extracted from the Mistbound Known Info doc |
Drop Reddit reference from sources |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title = Grand Duchess Faolain | | title = Grand Duchess Faolain | ||
| image = Grand_Duchess_Faolain.png | | image = Grand_Duchess_Faolain.png | ||
| header1 = Card | | header1 = Card | ||
| label1 = Class | data1 = [[Mesmer]] | | label1 = Class | data1 = [[Mesmer]] | ||
| Line 10: | Line 9: | ||
| label4 = Attack | data4 = 3 | | label4 = Attack | data4 = 3 | ||
| label5 = Health | data5 = 3 | | label5 = Health | data5 = 3 | ||
| label6 = Keywords | | | label6 = Movement | data6 = 1 | ||
| label7 = Keywords | data7 = Entrance, Phantasm | |||
}} | }} | ||
| Line 18: | Line 18: | ||
Entrance: Eliminate all ally Phantasms and gain their stats. | Entrance: Eliminate all ally Phantasms and gain their stats. | ||
== Sources == | == Sources == | ||
* Card image: [[:File:Grand_Duchess_Faolain.png]] | * Card image: [[:File:Grand_Duchess_Faolain.png]] | ||
* [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info] | * [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info] | ||
{{MistboundNav}} | {{MistboundNav}} | ||
[[Category:Mesmer cards]] | [[Category:Mesmer cards]] | ||
[[Category:Cards]] | [[Category:Cards]] | ||
Latest revision as of 14:45, 28 June 2026
| Grand Duchess Faolain | |
| Card | |
|---|---|
| Class | Mesmer |
| Type | Unit |
| Cost | 5 |
| Stats | |
| Attack | 3 |
| Health | 3 |
| Movement | 1 |
| Keywords | Entrance, Phantasm |
Grand Duchess Faolain is a Mesmer unit card in Mistbound.
Effect
Entrance: Eliminate all ally Phantasms and gain their stats.
Sources
- Card image: File:Grand_Duchess_Faolain.png
- Mistbound Known Info
| Mistbound | |
|---|---|
| Game | Gameplay · Deck building · Cards · Keywords · Monetization |
| Classes | Warrior · Mesmer · Ranger · Necromancer · Thief |
| Commanders | Traherne · Smodur · Nika · Knut Whitebear · Countess Anise |