Nika: Difference between revisions
Jump to navigation
Jump to search
Integrate Mistbound Known Info: gameplay, cards, classes, keywords, commanders |
Add card pages with images extracted from the Mistbound Known Info doc |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| title = Nika | | title = Nika | ||
| image = Nika.png | |||
| caption = In-game card | |||
| header1 = Commander | | header1 = Commander | ||
| label1 = | | label1 = Type | data1 = Commander | ||
| label2 = | | label2 = Attack | data2 = 2 | ||
| label3 = Health | data3 = 30 | |||
}} | }} | ||
'''Nika''' is one of the [[Commanders]] in ''Mistbound''. As a Commander, Nika starts on the board | '''Nika''' is one of the [[Commanders]] in ''Mistbound''. As a Commander, Nika starts the match on the board and is unaffected by unit-specific effects. | ||
''Class | ''Class assignment is not yet documented.'' | ||
== Sources == | |||
* Card image: [[:File:Nika.png]] (in-game screenshot) | |||
* [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info] — community information document | |||
{{MistboundNav}} | {{MistboundNav}} | ||
[[Category:Commanders]] | [[Category:Commanders]] | ||
Revision as of 13:31, 28 June 2026
| Nika | |
![]() | |
| In-game card | |
| Commander | |
|---|---|
| Type | Commander |
| Attack | 2 |
| Health | 30 |
Nika is one of the Commanders in Mistbound. As a Commander, Nika starts the match on the board and is unaffected by unit-specific effects.
Class assignment is not yet documented.
Sources
- Card image: File:Nika.png (in-game screenshot)
- Mistbound Known Info — community information document
| Mistbound | |
|---|---|
| Game | Gameplay · Deck building · Cards · Keywords · Monetization |
| Classes | Warrior · Mesmer · Ranger · Necromancer · Thief |
| Commanders | Traherne · Smodur · Nika · Knut Whitebear · Countess Anise |
