Marjory Delaqua: Difference between revisions
Jump to navigation
Jump to search
Add card pages with images extracted from the Mistbound Known Info doc |
Add movement stat; drop caption; cite Reddit post; use hyphens |
||
| Line 2: | Line 2: | ||
| title = Marjory Delaqua | | title = Marjory Delaqua | ||
| image = Marjory_Delaqua.png | | image = Marjory_Delaqua.png | ||
| header1 = Card | | header1 = Card | ||
| label1 = Class | data1 = [[Necromancer]] | | label1 = Class | data1 = [[Necromancer]] | ||
| Line 10: | Line 9: | ||
| label4 = Attack | data4 = 4 | | label4 = Attack | data4 = 4 | ||
| label5 = Health | data5 = 5 | | label5 = Health | data5 = 5 | ||
| label6 = Movement | data6 = 1 | |||
}} | }} | ||
| Line 17: | Line 17: | ||
Each time it takes 1 DMG, ignore that DMG and grant +2 ATK to all ally units. | Each time it takes 1 DMG, ignore that DMG and grant +2 ATK to all ally units. | ||
== Sources == | == Sources == | ||
* Card image: [[:File:Marjory_Delaqua.png]] | * Card image: [[:File:Marjory_Delaqua.png]] | ||
* [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info] | * [https://docs.google.com/document/u/0/d/e/2PACX-1vRpb6DsN7rkrR7auWAq3aFS3XfxAERdDTpP_Idjt448VX8L84qxF1a7e3GAPzCqNNm93YxIm6EMuqWX/pub Mistbound Known Info], shared in [https://www.reddit.com/r/Mistbound/comments/1ubutnl/all_current_info_on_mistbound/ the author's Reddit post] | ||
{{MistboundNav}} | {{MistboundNav}} | ||
[[Category:Necromancer cards]] | [[Category:Necromancer cards]] | ||
[[Category:Cards]] | [[Category:Cards]] | ||
Revision as of 13:43, 28 June 2026
| Marjory Delaqua | |
| Card | |
|---|---|
| Class | Necromancer |
| Type | Unit |
| Cost | 6 |
| Stats | |
| Attack | 4 |
| Health | 5 |
| Movement | 1 |
Marjory Delaqua is a Necromancer unit card in Mistbound.
Effect
Each time it takes 1 DMG, ignore that DMG and grant +2 ATK to all ally units.
Sources
- Card image: File:Marjory_Delaqua.png
- Mistbound Known Info, shared in the author's Reddit post
| Mistbound | |
|---|---|
| Game | Gameplay · Deck building · Cards · Keywords · Monetization |
| Classes | Warrior · Mesmer · Ranger · Necromancer · Thief |
| Commanders | Traherne · Smodur · Nika · Knut Whitebear · Countess Anise |